| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of November 5, 2009 | View Rate Details | Flowers Employees Credit League Credit Union | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Gulf State Community Bank | CD Account |
1.71% As of March 1, 2010 | View Rate Details | Florida A & M University Credit Union | CD Account |
1.71% As of February 8, 2010 | View Rate Details | Florida Rural Electric Credit Union | CD Account |
1.41% As of February 22, 2010 | View Rate Details | Buckeye Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fl. Dept. Of Transportation` Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 2, 2010 | |
| Florida A & M University Credit Union - 6 Month CD Account | 2.17% to 1.71% | Mar 1, 2010 | |
| Citizens State Bank - Florida - 6 Month CD Account | 1.36% to 1.36% | Feb 26, 2010 | |
| Farmers & Merchants Bank Florida & Georgia - 6 Month CD Account | 1.20% to 1.20% | Feb 25, 2010 | |
| Envision Credit Union - 6 Month CD Account | 0.60% to 0.50% | Feb 23, 2010 | |

