| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of July 23, 2010 | View Rate Details | Flowers Employees Credit League Credit Union | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Calhoun-Liberty Employees Credit Union | CD Account |
1.91% As of July 26, 2010 | View Rate Details | Wakulla Bank | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Buckeye Community Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Premier Bank - Tallahassee - Quincy, Florida | CD Account |
1.41% As of July 28, 2010 | View Rate Details | Florida A & M University Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Buckeye Community Credit Union - 2 Year CD Account | 1.61% to 1.51% | Jul 29, 2010 | |
| Buckeye Community Credit Union - 12 Month CD Account | 1.46% to 1.26% | Jul 29, 2010 | |
| Buckeye Community Credit Union - 6 Month CD Account | 1.26% to 1.00% | Jul 29, 2010 | |
| Farmers & Merchants Bank Florida & Georgia - 12 Month CD Account | 1.10% to 1.00% | Jul 28, 2010 | |
| Farmers & Merchants Bank Florida & Georgia - 2 Year CD Account | 1.15% to 1.00% | Jul 28, 2010 | |
| Farmers & Merchants Bank Florida & Georgia - 6 Month CD Account | 1.00% to 0.90% | Jul 28, 2010 | |

