| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.65% As of July 23, 2010 | View Rate Details | Flowers Employees Credit League Credit Union | Savings Account |
0.61% As of July 29, 2010 | View Rate Details | Premier Bank - Tallahassee - Quincy, Florida | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Buckeye Community Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Calhoun-Liberty Employees Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Wakulla Bank | Savings Account |
0.50% As of June 16, 2010 | View Rate Details | Fl. Dept. Of Transportation` Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Farmers & Merchants Bank Florida & Georgia - Savings Account | 0.30% to 0.20% | Jul 28, 2010 | |

